http://www.freemasonry.org.il/
Tel Aviv Area
4 Berkowitz St. (Museum Building, 4th floor), Tel Aviv 64238~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | |
---|---|---|---|
Grand Lodge | Hebrew | Last Tue of Month: 1,3,6,9,11 | |
Grand Committee | Hebrew | Tue/3 (expt July,Aug) | |
10 | Aviv ("Spring") | Hebrew | Thu/2 |
13 | Hacohav ("The Star") | Hebrew | Thu/1,3 |
17 | Barkai ("Dawn") | Hebrew | Tue/1,3 |
20 | Bezalel | Hebrew | Mon/4 |
21 | Hermon ("Mt. Hermon") | Hebrew | Mon/3 |
30 | Gazit ("Perfect Ashlar") [Instruction Lodge] | Hebrew | |
32 | Hashahar ("The Dawn") | Romanian | Wed/1 |
42 | Lumiere ("Light") | French | Tue/1,3 |
50 | Ha'aretz Hakdosha ("Holy Land") | On special occasions. | |
58 | Alumim ("Youth") | Hebrew | Wed/2 |
62 | La Fraternidad ("Brotherhood") | Spanish | Thu/1,2,3,4 |
73 | Nur ("Light") | Turkish | Tue/2 |
78 | Montefiore [Installed Masters] | English | Month: 4,6,10,12 |
82 | Gvill ("Ashlar") [Reaserch Lodge] | Hebrew | 4 times a year |
83 | Houdini | Hebrew | Mon/3 |
84 | Jerusalem | Hebrew | Sun/3 |
85 | Mozart | Russian |
Jerusalem Area
13 Ezrat Israel St., Jerusalem 64238 -->~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | |
---|---|---|---|
2 | Har Zion ("Mt. Zion") | Hebrew | Mon/2,4 |
4 | Holy City | English | Mon/3 |
6 | Mizpah ("Vantage Point") | Hebrew | Mon/1 |
8 | Rashbi | Hebrew | Wed/4 |
25 | Ha'even Ha'meukevet ("Zum Kubisen Stein") ("Cubic Stone") | German, Hebrew | On special occasions. |
26 | Ein Hashiloah - Ar"i ("Fountain of Silwan") | Hebrew | Thu/1,3 |
77 | France | French | Sun/1 |
Haifa Area
119 Ha-Nassi Blvd., Central Carmel, Haifa 64238~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | |
---|---|---|---|
1 | Reuven ("Reuben") | Hebrew | Tue/2 |
16 | Eliyahu Hanavi ("Prophet Elijah") | Hebrew | Thu/2,4 |
19 | Menora ("Candelabrum") | Hebrew | Sun/1 |
28 | Levanon ("Lebanon") | German | Mon/2,4 |
44 | Har Hacarmel ("Mt. Carmel") | English | Tue/3 |
48 | Hamelech Shlomo ("King Solomon") | Hebrew | Sun/2,4 |
56 | Yaakov Caspi | Hebrew | Wed/Last |
61 | Na'aman | Hebrew | Wed/3 |
72 | La Esperanza ("Hope") | Spanish | Thu/1,3 |
80 | Elly Weiss [Installed Masters] | Hebrew | 3rd Sun of Month: 3,6,9,11,12 |
North Area
62 Moshe Goshen St. (corner KK"L st.), Kiryat Motzkin 26311Ohel Yaakov St., Kiryat Shmuel, Tiberias 14366
12/41 Old Acre, Acco 24110
22 HaHagana St., Nahariya
12 Shvil Ha-zor'im, Giv'at Ram, Karmiel
Grand New Hotel, Nazareth (1)
YMCA (near the hospital), Nazareth (2)
Beit HaKashish, opposite the municipality building, Shefar'am
~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | Working Place | |
---|---|---|---|---|
74 | Zevulun | Hebrew | Sun/3 | Kiryat Motzkin |
9 | Genossar | Hebrew | Thu/3 | Tiberias |
36 | Acco ("Acre") | Arabic | Wed/3 | Acco |
37 | Gaaton | Hebrew | Tue/1,3 | Nahariya |
76 | Kramim ("Vineyards") | Hebrew | Sun/2,4 | Karmiel |
31 | Galil ("Galilee") | Arabic | Nazareth (1) | |
71 | Nazareth | Arabic | Mon/1 | Nazareth (2) |
45 | Haidar | Arabic | Wed/4 | Shefar'am |
Central Area
17 Rotchild Ave., Hadera 382051 Ha-Negev St. (corner 22 Jerusalem St.), Nethanya 42274
21 Ha-Migdal St. (shelter 35), Raanana 43319
22 Gad Machnes St., Petah Tiqva 49357
59 Herzel St. Ramat Gan 52493
~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | Working Place | |
---|---|---|---|---|
34 | Kadima ("Forward") | Hebrew | Sun/2 | Hadera |
38 | Havatselet Hasharon ("Lily of Sharon") | Hebrew | Tue/1 | Nethanya |
67 | Ganei Natanya ("Gardens of Nethanya") | English | Wed/4 | Nethanya |
7 | Sharon Star of Israel | English | Sun/1 | Raanana |
70 | Raanana | English | Tue/2 | Raanana |
75 | Theodor Herzl | Spanish | Mon/1,3,4 | Raanana |
18 | David Yelin | Hebrew | Tue/1 | Petah Tiqva |
39 | Rosh Haain ("Fountainhead") | Hebrew | Tue/2 | Petah Tiqva |
52 | Havradim ("The Roses") | Hebrew | Tue/4 | Ramat Gan |
South Area
Shelter No. 10B (Parking Roof of Kupat Holim Maccabi), Eilat 8800017-19 South Africa Blvd (shelter on Water Tower Hill), Ashkelon 78440
33 Paul Ben Haiim St. (shelter 6), Nahal Bekah, Beer Sheeba 84336
47 Gordon St., Rehovot 76287
6 Sinay St. (Shderot Itzhak Hanassi), Shelter No. 16, Ashdod
~ ~ Name of Lodge ~ ~ | Language | Working Day/Week in Month | Working Place | |
---|---|---|---|---|
59 | Amudei Shlomo ("Solomon's Pillars") | Hebrew | Thu/2,4 | Eilat |
46 | Shimshon ("Samson") | Hebrew | Thu/3 | Ashkelon |
57 | Negohat Hamidbar ("Desert Splendour") | Hebrew | Sun/2 | Beer Sheeba |
33 | Bilu | Hebrew | Tue/2 | Rehovot |
79 | Ha-Ogen ("The Anchor") | Hebrew | Sun/1 | Ashdod |
Address
4 Berkovitz St.,
(Museum Building, 4th floor)
P.O.B 33698,
Tel Aviv 61336, ISRAEL
Tel. +972-3-6953580
Fax. +972-3-6917991
4 Berkovitz St.,
(Museum Building, 4th floor)
P.O.B 33698,
Tel Aviv 61336, ISRAEL
Tel. +972-3-6953580
Fax. +972-3-6917991
List of Chapters in Israel
~ ~ Name of R. A. Chapter ~ ~ | Language | Location | Working Day/Week in Month | |
---|---|---|---|---|
Supreme R.A.C. | Hebrew | Tel Aviv | Sun/4 | |
1 | Phoenicia | Hebrew | Haifa | Wed/2 |
2 | Sharon | Hebrew | Tel Aviv | Sun/2 (Every 3rd month) |
3 | Holy City | Hebrew | Jerusalem | Tue/1 |
4 | Judea | English | Raanana | Sun/3 |
6 | Mount Carmel | English | Haifa | Wed/3 |
7 | Massada | Hebrew | Tel Aviv | Sun/2 (Every 3rd month) |
8 | Holy Land (international) | English | Tel Aviv | On special occasions. |
10 | Mount Sinai | Hebrew | Ramat Gan | Thu/3 |
11 | Shlomo (Salomon) | Hebrew | Nethanya | Mon/3 |
12 | HaDarom ("The South") | Hebrew | ||
13 | Fraternidad | Spanish | Tel Aviv | Sun/3 |
Lodge and Council, Cryptic Council
~ ~ Name of Lodge and Council ~ ~ | Language | Location | |
---|---|---|---|
1 | Fenicia | Hebrew | Haifa |
2 | Sharon | Hebrew | Tel Aviv |
3 | Dov Herman | Hebrew | Jerusalem |
4 | Judea | English | Raanana |
6 | Mount Carmel | English | Haifa |
Major Office Bearers
~ ~ Name ~ ~ | |
---|---|
First Grand Principal | M.E.C Chaim Henry Gehl |
Grand Scribe Ezra | R.E.C. Yoshku Lavi |
Address
4 Berkovitz St.,
(Museum Building, 4th floor)
P.O.B 33873,
Tel Aviv 61338, ISRAEL
Tel. +972-3-6952408
Fax. +972-3-6916054
E-mail: scotisrl@netvision.net.il
18° Knights Rose-Croix of H. R. D. M.
4 Berkovitz St.,
(Museum Building, 4th floor)
P.O.B 33873,
Tel Aviv 61338, ISRAEL
Tel. +972-3-6952408
Fax. +972-3-6916054
E-mail: scotisrl@netvision.net.il
List of Lodges of Perfection in Israel
~ ~ Name of Lodge ~ ~ | Language | Location | Working Day/Week in Month | |
---|---|---|---|---|
2 | Dan | Hebrew | Tel Aviv | Monday/1 |
3 | Galil | Hebrew | Haifa | Wednesday/? |
5 | Veritas | French | Tel Aviv | Wednesday/4 |
6 | Jerusalem | Hebrew | Jerusalem | Tuesday/? |
7 | Kinaan | Arabic | Acre | Wednesday/? |
9 | Ramat-Gan | Hebrew | Ramat Gan | Monday or Wednesday |
10 | Union Fraternal | Spanish | Tel Aviv | Monday/2 |
11 | Delta | Turkish | Tel Aviv | Wednesday/1 |
12 | Joseph Salem | English | Haifa | |
13 | King Solomon | English | Ra'anana | Sun/2 (Every 2nd month) |
18° Knights Rose-Croix of H. R. D. M.
(Rose Croix Chapter)
~ ~ Name of Chapter ~ ~ | Language | Location | |
---|---|---|---|
1 | Shalom | Hebrew | Tel Aviv |
2 | Har Moriah | Hebrew | Jerusalem |
3 | Igualdad | Spanish | Tel Aviv |
4 | Max Polliack | English | Ra'anana |
25° Knights of Brazen Serpent
~ ~ Name of Council ~ ~ | Language | Location | |
---|---|---|---|
Court of Sinai | Hebrew | Tel Aviv |
30° Knights Kadosh
~ ~ Name of Areopag ~ ~ | Language | Location | |
---|---|---|---|
Zohar | Hebrew | Tel Aviv |
31° Grand Inspectors Inquisitors
~ ~ Name of Consistory ~ ~ | Language | Location | |
---|---|---|---|
Supreme Tribunal | Hebrew | Tel Aviv |
32° Masters of the Royal Secret
~ ~ Name of Consistory ~ ~ | Language | Location | |
---|---|---|---|
Sanhedrin | Hebrew | Tel Aviv |
33° Sovereign Grand Inspectors General
~ ~ Name of Council ~ ~ | Language | Location | |
---|---|---|---|
Supreme Council | Hebrew | Tel Aviv |
Major Office Bearers
~ ~ Name ~ ~ | |
---|---|
Sovereign Grand Commander | Most ILL. Bro. Israel Ben Bassat 33° |
Grand Secretary General | ILL. Bro. Yaakov (Yankul) Trostler 33° |
No comments:
Post a Comment